Mediterranean Breeze Villa

Please Contact Us For Special Pricing and Current Discounts

Go back to the home page for our vacation property

VACATION HOME PRICES

Prices Direct from the Homeowner

DatesPer
Night
7
Nights
14
Nights
19th Nov 2008 - 5th Dec 2008$168$1176$2352
6th Dec 2008 - 17th Dec 2008$140$980$1960
18th Dec 2008 - 4th Jan 2009$231$1617$3234
5th Jan 2009 - 26th Feb 2009$140$980$1960
27th Feb 2009 - 4th Apr 2009$154$1078$2156
5th Apr 2009 - 19th Apr 2009$231$1617$3234
20th Apr 2009 - 10th Jun 2009$154$1078$2156
11th Jun 2009 - 5th Aug 2009$168$1176$2352
6th Aug 2009 - 11th Sep 2009$154$1078$2156
12th Sep 2009 - 18th Nov 2009$140$980$1960
19th Nov 2009 - 5th Dec 2009$168$1176$2352
All Prices Shown Exclude Taxes
View 360 Virtual Tours and pictures of this vacation home
View availability of this vacation home View amenity information for this vacation home
General description of the vacation home View 360 Virtual Tours and pictures of this vacation home
Brochure Send to a Friend Contact Owner